3D film formats
From Photo-3d
(Redirected from 3D Film formats)
Several formats are currently in use for 3D photography, as shown in the following table:
Also, see Appendix A for drawings of film formats.
Note: All dimensions in mm unless otherwise noted.
| Format Name | Film Dimensions | Exposures on roll of: | Slide Mounts | Comments | ||
|---|---|---|---|---|---|---|
| 135-20 | 135-36 | Opening Size | Mount Size | |||
| View-Master | 12 x 13 | 37 | 69 | 10.64 x 11.72 | 3 17/32 (90mm) diameter circle holding 7 pairs | Interocular 64.90 |
| Bruguere | ? | ? | ? | 12 x 13 | ? | |
| Tru-Vue | ? | ? | ? | 14.36 x 13.24 | ? | Interocular 63.64 |
| Nimslo / Nishika | 24 x 18 | 10 | 18 | 22 x 16 | 1 5/8 x 4 | 4 side-by-side half frame images. Slide mounts hold 2 of the 4. Designed for special lenticular print |
| Half Frame | 24 x 18, side-by-side on a 35mm frame | 20 | 36 | n/a | Typically produced by a beam-splitter arrangement | |
| Realist | 24 x 23 | 16 | 29 | 23 x 21.7 | 1 5/8 x 4 | Normal (7 stereo window) |
| 23.6 x 21.4 | 1 5/8 x 4 | Aluminum normal mount | ||||
| 23 x 21 | 1 5/8 x 4 | Medium (4 stereo window) | ||||
| 23 x 19.6 | 1 5/8 x 4 | Close-up (21/2 stereo window) | ||||
| European | 24 x 30 | ? | 21 | 23.5 x 28 | 1 5/8 x 4 | |
| Twin 35mm | 24 x 36 | 10 | 18 | 23 x 35 | 1 5/8 x 4 | When mounted in European format slide mounts |
| 23.5 x 28 | 2 x 2 | When mounted in separate 35mm slide mounts | ||||
| 23 x 33 | 2 x 4 1/2 | Reel 3D full frame mount | ||||
| Twin 2 1/4 | Mamiya - 56 x 56 Fuji 6x7 - 54.4 x 67.1 6cm x 6cm, 6cm x 7cm | n/a | n/a | n/a | n/a | from 120 or 220 rollfilm |
| Twin 4x5 | 3 3/4 x 4 3/4 | n/a | n/a | n/a | n/a | from 4x5 sheet film |
