3D Time Line
From Photo-3d
Hal Layer contributed this 3D historical time line:
| Time Period | Person | Discovery |
|---|---|---|
| 300BC - 175AD Euclid | Claudius Galen | Each eye sees objects differently |
| 1519 | Leonardo da Vinci | Binocular vision adds a quality of relief to the perception of objects. |
| 1611 & 1613 | Johannes Kepler François Aguilonius | Binocular vision is single only at the plane of and convergence; otherwise, images are doubled. |
| 1738 & 1759 | Robert Smith W. Porterfield | Binocular parallax causes image disparities. |
| 1775 | Joseph Harris | Binocular parallax causes relief perception |
| 1833 | Charles Wheatstone | Image disparities, the result of parallax, are the source of relief perception-- or stereopsis. |
| 1833 | Charles Wheatstone | Binocular images can be drawn |
| 1838 | Charles Wheatstone | Space can be perceived inverted (pseudostereo). |
| 1841 | Charles Wheatstone | Binocular images can be made photographically |
| 1857 | Hermann Helmholtz | The space in binocular images can be scaled (hyperstereo and hypostereo). |
To me, the last concept is (or can be) the basis for a new direction for the artist in exploring visual space. I discussed this in Exposure:
- Stereoscopy: Where Did It Come From? Where Will It Lead?, Exposure 17, No. 3, 34-48, Fall 1979
- Holographic and Stereoscopic Space -- New Research Directions LEONARDO: INTERNATIONAL J. OF CONTEMP. ARTIST: V. 22, Nos 3&4: 411-413, 1989
If you are interested in the Exposure or Leonardo articles, but cannot find them, send a SASE with 52 cents postage to:
H. A. Layer AV/ITV San Francisco State University 1600 Holloway Avenue San Francisco, CA 94132 USA
