File list
From Photo-3d
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 01:15, 2 November 2006 | Padlock.svg (file) | Lee Moore | 27 KB | (From the Open Clip Art Library.) |
| 01:59, 27 October 2006 | David_White_Realist_Viewer.jpg (file) | Lee Moore | 37 KB | (from Herbert McKay's book, '''Three-dimensional Photography''', 1953, page 29) |
| 00:50, 27 October 2006 | David-White-Stereo-Realist-camera.jpg (file) | Lee Moore | 70 KB | (From Herbert McKay's book, '''Three-dimensional Photography''', page 18.) |
| 02:16, 23 October 2006 | David-White-Realist-81-Stereo-Projector.jpg (file) | Lee Moore | 70 KB | (From Herbert C. McKay's '''Three-dimensional Photography''', 1953. Scanning by Andrew Woods.) |
| 02:07, 23 October 2006 | TDC-Vivid-116-Projector.jpg (file) | Lee Moore | 47 KB | (From Herbert C. McKay's '''Three-dimensional Photography''', 1953. Scanning by Andrew Woods.) |
| 00:52, 23 October 2006 | Richard-Verascope-F-40.jpg (file) | Lee Moore | 73 KB | (Picture of the Jules Richard Verascope F-40. It was sold by Busch in the USA. This picture comes from '''Three-dimensional Photograpy''' by Herbert C. McKay.) |
| 21:10, 22 October 2006 | TDC-Stereo-Vivid-camera-BW.jpg (file) | Lee Moore | 85 KB | (This is a picture of the TDC Stereo Vivid Camera. It is from the book "Three-dimensional Photography" by Herbert C. McKay (1953)) |
| 12:44, 22 October 2006 | Sawyers-View-Master-Personal-Camera-BW.jpg (file) | Lee Moore | 66 KB | (This picture comes from McKay's 1953 book: Three-Dimensional Photography.) |
| 01:01, 11 September 2006 | HerbertCMcKay.jpeg (file) | Lee Moore | 11 KB | (From a book dust jacket.) |
| 15:43, 14 December 2004 | NikonLiteTouchCircuit100.png (file) | Lee Moore | 19 KB | (Circuit diagram for a Nikon Lite Touch) |
| 22:34, 10 December 2004 | Kuntz.gif (file) | Lee Moore | 2 KB | (formula provided by David Kuntz in the ISU STEREOSCOPY number 12 ) |
| 22:30, 1 December 2004 | NikonLiteTouchCircuit.png (file) | Lee Moore | 11 KB | (Diagram of the circuit in a Nikon LiteTouch twin system) |
| 22:28, 1 December 2004 | Standard35mmFilmDimensions.png (file) | Lee Moore | 5 KB | (Diagram of the layout of frames for standard 35mm pictures) |
| 22:26, 1 December 2004 | Realist5Sprocket.png (file) | Lee Moore | 3 KB | (Diagram of the layout of frames according to the Realist 5 sprocket/perf. arrangement) |
| 22:23, 1 December 2004 | NimsloNishika4Sprocket.png (file) | Lee Moore | 4 KB | (Diagram of the layout of frames according to the Nimslo/Nishiika 4 sprocket/perf. arrangement) |
| 22:21, 1 December 2004 | ImageTech3DMagic4Sprocket.png (file) | Lee Moore | 3 KB | (Diagram of the layout of frames according to the Image Tech. 4 sprocket/perf. arrangement) |
| 22:18, 1 December 2004 | European7Sprocket.png (file) | Lee Moore | 2 KB | (Diagram of the layout of frames according to a "European" 7 perf./sprocket arrangement) |
| 03:04, 1 December 2004 | Sound-trigger-II.png (file) | Lee Moore | 22 KB | (schematic diagram of a circuit to trigger a shutter from a sound) |
| 03:00, 1 December 2004 | Left-right-keystone-views.png (file) | Lee Moore | 10 KB | (diagram of the effects of keystone distortion) |
| 02:41, 1 December 2004 | Keystone-error.png (file) | Lee Moore | 9 KB | (diagram of how keystone errors occur) |
| 02:34, 1 December 2004 | Imagesplitter.png (file) | Lee Moore | 12 KB | (image splitter diagram) |
| 02:29, 1 December 2004 | Electric-cable-release.png (file) | Lee Moore | 6 KB | (electric cable release diagram) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




