Used Stereo Cameras
From Photo-3d
Many stereo cameras can be found on the used market. Possible sources to check are:
- sell-3d@yahoogroups.com (to join, send e-mail to: sell-3d-subscribe@yahoogroups.com)
- eBay, there is even a stereo category: Cameras & Photo > Vintage > Cameras > By Type > Stereo
- camera stores carrying used equipment,
- photography swap meets
- flea markets
- listings in Shutterbug magazine.
Many of these cameras come from the stereo boom of the 1950s.
| Model | Format | Estimated # Manufactured† | Approx. Cost (USD)‡ | Lenses | Focusing | Shutter Speeds | Sync.Flash | Film Counter | Double Exp | Coupled film/shutter | Depth of Field Scale | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prevent | Capable | ||||||||||||
| Attiscop | ?? | Glorified box camera. Uses 120 film. | |||||||||||
| Belplasca | European | 8,000 | $800 | 37.5mm f/3.5 | manual | 1s - 1/200, B | |||||||
| Blair Hawkeye | |||||||||||||
| Burdlo | Modified Nimslo/Nishika | Modified Nimslo (by David Burder) to take two full-size images instead of four half-frames | |||||||||||
| Busch Verascope F-40 | European | $500 | 40mm f/3.5 | rangefinder | 1s - 1/250, T, B | Y | Y | Y | Y | Y | Stereo or single frame | ||
| Challenger Stereo | Realist | 35mm f/3.5 | manual | 1/10 - 1/100, T, B | M,F | focusing scale, stereo or single frame | |||||||
| Delta Stereo | Realist | fixed focus @ 5,8,10,12,or inf. | 1/25 - 1/100, B | Y | Y | Y | Y | single frame capable. | |||||
| Edixa Stereo IA | Realist | 35mm f/3.5 | manual | 1/25 - 1/200, B | Y | Y | Y | - | Y | 3 min. focus, film advance lever | |||
| Edixa Stereo IB | Realist | 35mm f/3.5 | manual | 1/10 - 1/200, B | Y | Y | Y | ||||||
| Edixa Stereo IIA | Realist | 35mm f/3.5 | rangefinder | 1/10 - 1/200, B | Y | Y | Y | same as 1B, with self timer | |||||
| Edixa Stereo IIIA | Realist | 35mm f/3.5 | rangefinder | 1/10 - 1/300, B | Y | Y | Y | same as 1B, with self timer, exposure meter | |||||
| FED Model M (ФЭД СТЕРЕО) | European | 38mm, f/2.8 | manual | 1/30 - 1/500, B | Y | Y | Y | N | Y | Y | Made in Ukraine. Fully automatic exposure w/ some manual overrides. | ||
| Haneel | ??? 828 film | viewer, 6 stereo or 12 mono per 828 roll | |||||||||||
| Iloca I | European | Factory built custom camera. | |||||||||||
| II | Realist | 30,000 | $180 | 35mm f/3.5 | manual | 1s - 1/300, B | Y | Y | Y | - | - | Y | self timer, all controls coupled |
| Rapid | Realist | 10,000 | $180 | 35mm f/3.5 | manual | 1/25 - 1/200, B | Y | Y | Y | Y | Y | Also sold as the Realist 45. | |
| ImageTech 3D Magic | Half Frame | 3 lens - 27mm f/9.5 fixed | fixed focus | fixed? | Y | Worlds first single use stereo camera - loaded with 16 print length of ASA 400 film. Standard flash hot-shoe. Weight 4.3 oz. (120 gm.) | |||||||
| 3D Wizard | Half Frame (17.4x24) | 3 lens - 30mm f/5.6, 9.5, 16 | fixed focus (@ 2 meters) | 1/100 fixed | Y | Y | Re-load-able, 3 apertures (Mr. Sun, Sun w/ clouds, Mr. Cloudy). Built in electronic flash good from 3.5 - 11 ft., powered by two AA cells (rest of camera is completely mechanical). Thumb wheel film advance, rewind knob. 16 exp. on 135-24, 24 exp on 135-36 film. | ||||||
| Professional | ?? | 5 lens - ??mm | Uses 220 roll film | ||||||||||
| Kin-Dar | Realist | 6,000 | 35mm f/3.5 | rangefinder | 1/10 - 1/200, B | X | Y | Y | Y | flash exposure scale | |||
| Kodak Stereo | Realist | 110,000 | $110 | 35mm f/3.5 | manual | 1/25 - 1/200, B | XM F | Y | bubble level, film type indicator | ||||
| Linex | 54x59 | 32mm f/6.1 | fixed | 1/50 fixed | 20 ms shutter delay, stereo or single frame | ||||||||
| Loreo | Half Frame | fixed focus | Relies on print film latitude - two apertures (Mr. Sun and Flash). | ||||||||||
| Nimslo | Nimslo/Nishika | $40 | 30mm f/5.6 (4 lenses) | fixed focus | 1/30 - 1/500 | Y | Y | Y | Y | fully automatic, manual film winder | |||
| Nishika | Nimslo / Nishika | 4 lens - 30mm f/11 | fixed focus | 1/60 fixed | |||||||||
| Owla | Realist | 1,000 | |||||||||||
| Revere 33 | Realist | 30,000 | $180 | 35mm f/3.5 | rangefinder | 1/2 - 1/200, T,B | Y | Y | Y | Y | viewfinder parallax adjustment, bubble level. | ||
| Sputnik (СПУТНИК) | Twin 2¼" | $300 | 75mm f/3.5 | manual | 1/10 -1/100, B | Y | N | N | Y | N | N | Russian built, window in back of camera shows # exp taken. Reflex focus/viewfinder. Uses 120 rollfilm | |
| Stere-All | Realist | 6,000 | 35mm f/3.5 | fixed focus? | 1/50 fixed, M | Y | Y | Y | |||||
| Stereo Duplex 120 | Realist | 25mm f/3.5 | 1/5 - 1/100, B | Y | upper/lower exp on 120 film, stereo/single | ||||||||
| Stereo Graphic | Realist | 15,000 | $180 | 35mm f/4 | rangefinder | 1/50 fixed, B | M,X | Y | |||||
| Stereo Meopta | View-Master | 25mm f/3.5 | 1/60 fixed, B | M,X | Czechoslovakian made, 10 - inf focus | ||||||||
| Stereo Mikroma | View-Master | 25mm f/3.5 | 1/5 - 1/100, B | Y | Uses 16mm movie film, lenses focus slightly offset for improved DOF. Bubble level. Needs special Mikroma cutter. | ||||||||
| Stereo Realist ST41 | Realist | 130,000 | $120 | 35mm f/3.5 | rangefinder | 1s - 1/150, T, B | Y | Y | |||||
| ST42 | Realist | $400 | 35mm f/2.8 | rangefinder | 1s - 1/200, T, B | Y | Y | ||||||
| ST44 | Realist | $120 | 35mm f/3.5 | rangefinder | 1/25 - 1/200, B | Y | Y | Y | Y | ||||
| ST45 | Realist | $120 | 35mm f/3.5 | manual | Y | Y | Y | Y | Y | Y | |||
| TDC Stereo Colorist I | Realist | $110 | 35mm f/3.5 | manual | 1/10 - 1/200, B | Y | Y | Y | 3 min focus | ||||
| Stereo Colorist II | Realist | $110 | 35mm f/3.5 | rangefinder | 1/10 - 1/200, B | Y | Y | Y | |||||
| Stereo Vivid | Realist | 20,000 | $180 | 35mm f/3.5 | rangefinder | 1/10 - 1/100, B | MF X | Y | Y | Y | Y | 2½' min focus, bubble level, continuously variable shutter speeds | |
| Teco-Nimslo | Nimslo / Nishika | Technical Enterprises bought a bunch of new Nimslo cameras and modified them to take to take only two half-frames instead of the usual four. | |||||||||||
| Tower 83 | Realist | f/3.5 | 1s - 1/300, B | M,F | 3 min focus | ||||||||
| Videon I | Realist | 1,000 | |||||||||||
| II | Realist | 1,000 | f/3.5 | 1/10 - 1/100, B | Y | Y | |||||||
| View-Master Personal | View-Master | $180 | 25mm f/3.5 | fixed focus | 1/10 - 1/100, B | M, F | Y | bubble level | |||||
| View-Master Mark II | View-Master | ||||||||||||
| Windsor | Realist | 35mm f/4.5 | 1/25 - 1/50, B | M | Y | Stereo or single frame | |||||||
| Wirgen | Realist | 5,000 | 35mm f/3.5 | manual | 1/25 - 1/200, B | Y | Y | Y | - | Y | 3 min focus | ||
| Wollensak Model 10 | Realist | 5,000 | 35mm f/2.7 | rangefinder | 1/2 - 1/300, B,T | MF X | Y | exposure meter, stereo or single frame | |||||
| Wray | f/3.5 | 1/50 fixed | British-made Graflex clone. Lenses focused at slightly different points for improved DOF. | ||||||||||
† Estimates of number of cameras manufactured are generally made by surveys of serial numbers of cameras owned by collectors / club members. They are estimates only, and in some cases may be somewhat optimistic.
‡ Estimates of prices are in US dollars. Italic text
